Market report, updated
Search in the neighborhood of Home Place Ranch
Over the last 6 months, homes sold for 98.5% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16257 Limbaugh Canyon LoopMonument, CO 80132 | 4 | 3 | 3,042 | $725,000 | $238 | 8 days |
| 16209 Limbaugh Canyon LoopMonument, CO 80132 | 4 | 3 | 2,933 | $664,900 | $226 | 34 days |
| 154 E Lost Pines DrMonument, CO 80132 | 4 | 4 | 4,295 | $899,999 | $209 | 70 days |
| 330 E Lost Pines DrMonument, CO 80132 | 4 | 4 | 3,608 | $720,000 | $199 | 91 days |
| 16227 Cattle Creek CtMonument, CO 80132 | 4 | 3 | 3,200 | $800,000 | $250 | 108 days |
| 16213 Cattle Creek CtMonument, CO 80132 | 4 | 3 | 3,518 | $825,000 | $234 | 108 days |
| 16294 Basset Mill WayMonument, CO 80132 | 4 | 4 | 4,486 | $1,067,400 | $237 | 120 days |
| 16276 Basset Mill WayMonument, CO 80132 | 4 | 4 | 4,382 | $1,039,400 | $237 | 127 days |
| 16223 Basset Mill WayMonument, CO 80132 | 4 | 4 | 3,614 | $849,900 | $235 | 133 days |
| 16318 Monument Rock CtMonument, CO 80132 | 4 | 3 | 2,515 | $620,000 | $246 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16244 Limbaugh Canyon LoopMonument, CO 80132 | 4 | 3 | 2,933 | $750,000 | $255 | 124 days |
| 16355 Monument Rock CtMonument, CO 80132 | 4 | 3 | 3,042 | $654,900 | $215 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16310 Cattle Creek CtMonument, CO 80132 | 5 | 5 | 3,723 | $999,000 | 96.9% | $268 | 142 days | Nov 4, 2026 |
| 16283 Monument Rock CtMonument, CO 80132 | 4 | 3 | 2,968 | $640,000 | 98.5% | $215 | 149 days | Aug 28, 2026 |
| 16319 Monument Rock CtMonument, CO 80132 | 4 | 3 | 2,968 | $645,000 | 95.6% | $217 | 91 days | Jul 30, 2026 |
| 16337 Monument Rock CtMonument, CO 80132 | 4 | 3 | 2,861 | $669,702 | 103.1% | $234 | — | Jul 15, 2026 |
| 16366 Basset Mill WayMonument, CO 80132 | 3 | 3 | 2,525 | $850,000 | 100.0% | $336 | — | Jun 12, 2026 |
| 16301 Monument Rock CtMonument, CO 80132 | 4 | 3 | 2,861 | $630,000 | 96.9% | $220 | — | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions