Market report, updated
Search in the neighborhood of Bradley Ranch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4974 Janga DrColorado Springs, CO 80924 | 4 | 3 | 2,152 | $574,999 | $267 | 1 day |
| 4674 Witches Hollow LnColorado Springs, CO 80911 | 3 | 3 | 2,108 | $399,000 | $189 | 21 days |
| 4782 Witches Hollow LnColorado Springs, CO 80911 | 3 | 2 | 1,218 | $344,000 | $282 | 23 days |
| 10540 Wrangell CirColorado Springs, CO 80924 | 6 | 4 | 4,121 | $1,040,000 | $252 | 27 days |
| 4974 Olympus DrColorado Springs, CO 80924 | 3 | 3 | 2,381 | $625,000 | $262 | 45 days |
| 5421 Janga DrColorado Springs, CO 80924 | 5 | 3 | 3,035 | $700,000 | $230 | 47 days |
| 4565 Howland StColorado Springs, CO 80911 | 3 | 2 | 1,534 | $370,000 | $241 | 52 days |
| 4474 Cassidy StColorado Springs, CO 80911 | 5 | 3 | 1,702 | $379,900 | $223 | 58 days |
| 5117 Janga DrColorado Springs, CO 80924 | 5 | 3 | 2,806 | $659,900 | $235 | 80 days |
| 10210 Elgon DrColorado Springs, CO 80924 | 4 | 3 | 2,462 | $549,900 | $223 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4323 Mcgrew CirColorado Springs, CO 80911 | 3 | 2 | 1,711 | $349,000 | $203 | 86 days |
| 5297 Makalu DrColorado Springs, CO 80924 | 3 | 3 | 2,284 | $540,000 | $236 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5649 Makalu DrColorado Springs, CO 80924 | 3 | 3 | 1,606 | $373,294 | 99.0% | $232 | 48 days | Nov 6, 2026 |
| 5157 Sirbal DrColorado Springs, CO 80924 | 6 | 4 | 4,758 | $815,000 | 101.9% | $171 | 152 days | Oct 7, 2026 |
| 4550 Borden DrColorado Springs, CO 80911 | 3 | 2 | 1,556 | $380,000 | 100.8% | $244 | 161 days | Sep 23, 2026 |
| 5618 Makalu DrColorado Springs, CO 80924 | 5 | 3 | 3,019 | $575,000 | 98.3% | $190 | 163 days | Sep 18, 2026 |
| 4642 Cassidy StColorado Springs, CO 80911 | 3 | 2 | 1,564 | $354,000 | 98.4% | $226 | 99 days | Sep 10, 2026 |
| 10460 Wrangell CirColorado Springs, CO 80924 | 4 | 4 | 2,742 | $625,000 | 100.0% | $227 | 42 days | Sep 4, 2026 |
| 4761 Witches Hollow LnColorado Springs, CO 80911 | 3 | 2 | 1,488 | $342,500 | 100.7% | $230 | 60 days | Sep 4, 2026 |
| 5183 Yari DrColorado Springs, CO 80924 | 5 | 4 | 3,233 | $700,000 | 97.9% | $216 | — | Aug 17, 2026 |
| 10446 Odin DrColorado Springs, CO 80924 | 5 | 4 | 3,353 | $735,000 | 96.7% | $219 | — | Aug 14, 2026 |
| 4918 Witches Hollow LnColorado Springs, CO 80911 | 3 | 3 | 1,930 | $384,900 | 101.3% | $199 | — | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions