contact-us

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15383 E County Line Rd 6 7 N/A $17,500,000 Unknown Unknown
2538 E State Highway 56 3 2 N/A $15,000,000 Unknown Unknown
801 N 2nd St N/A N/A N/A $9,500,000 Unknown Unknown
20360 County Road 3 4 8 7,294 $7,400,000 $1,014 Unknown
2467 Heron Lakes Pkwy 4 6 5,568 $3,500,000 $628 Unknown
6502 & 6200 Kiva Ridge Dr 3 4 7,572 $3,500,000 $462 Unknown
3379 Danzante Bay Ct 5 6 7,158 $3,450,000 $481 Unknown
2664 Southwind Rd 4 5 5,219 $3,195,000 $612 Unknown
115 S County Road 23 4 3 3,653 $3,099,000 $848 Unknown
115 S County Road 23 4 3 3,653 $3,099,000 $848 Unknown
No address N/A N/A N/A $2,950,000 Unknown Unknown
2525 W County Road 4 4 4 4,146 $2,950,000 $711 Unknown
2669 Southwind Rd 4 6 6,705 $2,895,000 $431 Unknown
3095 Heron Lakes Pkwy 4 5 6,408 $2,800,000 $436 Unknown
2659 Heron Lakes Pkwy 4 6 4,583 $2,750,000 $600 Unknown
2531 Southwind Rd 5 8 5,760 $2,690,000 $467 Unknown
2609 Big Creek Ct 4 6 5,458 $2,645,000 $484 Unknown
2311 Sugarloaf Rd 4 7 5,475 $2,550,000 $465 Unknown
560 Talons Reach Run 3 4 3,091 $2,399,000 $776 Unknown
2625 Heron Lakes Pkwy 4 4 4,464 $2,350,000 $526 Unknown
2696 Bluewater Rd 4 5 4,910 $2,300,000 $468 Unknown
2696 Bluewater Rd 4 5 4,910 $2,300,000 $468 Unknown
691 N County Road 21 N/A N/A N/A $2,300,000 Unknown Unknown
4980 Getaway Dr 4 4 5,986 $2,295,000 $383 Unknown
17895 County Road 3 4 5 4,417 $2,200,000 $498 Unknown
Average: 3.9 3.4 2,907 $1,156,263 $336 N/A day
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 N County Road 23e 4 3 N/A $1,990,000 Unknown Unknown
1304 Art Dr 4 4 3,894 $1,931,857 $496 Unknown
559 Dove Ln 5 6 6,209 $1,559,000 $251 Unknown
559 Dove Ln 5 6 6,209 $1,559,000 $251 Unknown
420 E County Road 10th Rd 4 3 N/A $1,345,000 Unknown Unknown
6795 Villa Ln 4 3 3,258 $1,250,000 $383 Unknown
1366 Eliza Ave 3 3 2,028 $1,199,000 $591 Unknown
2978 Newfound Lake Rd 3 2 2,001 $1,075,000 $537 Unknown
3263 Piper Glen Dr 3 3 2,034 $1,042,000 $512 Unknown
4251 Malibu Dr 4 3 2,644 $1,025,000 $387 Unknown
No address N/A N/A N/A $975,000 Unknown Unknown
4717 Foothills Dr 4 4 3,220 $948,500 $294 Unknown
4717 Foothills Dr 4 4 2,822 $948,500 $336 Unknown
2238 Breckenridge Dr 3 3 2,261 $920,000 $406 Unknown
2800 Pheasant Run 4 2 2,733 $899,000 $328 Unknown
5308 Beverly Dr 4 2 2,048 $799,500 $390 Unknown
836 Eastport Dr 4 3 3,652 $719,900 $197 Unknown
1482 Westport Ave 3 2 2,272 $684,900 $301 Unknown
503 Mount Rainier St 4 3 3,302 $637,900 $193 Unknown
731 E Michigan Ave 3 2 1,542 $620,900 $402 Unknown
306 Dorothy Dr 3 3 1,643 $620,000 $377 Unknown
749 E Michigan Ave 4 3 1,906 $619,900 $325 Unknown
1159 Navajo Pl 3 3 2,375 $619,900 $261 Unknown
1 Cadence Ct N/A N/A N/A $600,000 Unknown Unknown
7800 Gregory Dr 3 3 1,456 $600,000 $412 Unknown
Average: 3.4 3.0 2,296 $730,233 $332 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2568 Southwind Rd 5 7 6,746 $3,395,000 $3,125,000 $463 Unknown 4/30/26
2517 Southwind Rd 4 8 5,929 $2,899,000 $2,750,000 $463 Unknown 5/22/26
2114 Shoreside Dr 4 6 7,077 $2,750,000 $2,750,000 $388 Unknown 8/17/26
2668 Big Creek Ct 5 7 5,853 $2,695,000 $2,695,000 $460 Unknown 4/8/26
2153 Mountain River Rd 4 5 6,006 $2,250,000 $2,153,000 $358 Unknown 6/12/26
17622 County Road 1 4 4 4,188 $1,998,000 $1,998,000 $477 Unknown 8/24/26
2734 Southwind Rd 6 5 6,107 $1,849,000 $1,849,000 $302 Unknown 7/2/26
880 E Hwy 56 3 4 3,980 $1,825,000 $1,625,000 $408 Unknown 6/12/26
2100 Scottsdale Rd 4 6 4,822 $1,750,000 $1,600,000 $331 Unknown 6/5/26
2761 Heron Lakes Pkwy 5 5 4,834 $1,700,000 $1,575,000 $325 Unknown 8/12/26
3032 Center Ridge Dr 4 4 6,332 $1,580,000 $1,570,000 $247 Unknown 6/18/26
523 Nesting Eagles Way 5 5 4,219 $1,645,000 $1,545,000 $366 Unknown 8/24/26
524 Nesting Eagles Way 5 4 4,433 $1,550,000 $1,500,000 $338 Unknown 4/3/26
1796 Serene Pl N/A N/A N/A $1,600,000 $1,495,000 Unknown Unknown 7/17/26
1785 Serene Pl N/A N/A N/A $1,540,000 $1,455,000 Unknown Unknown 4/29/26
1303 Art Dr 4 6 4,332 $1,475,000 $1,437,500 $331 Unknown 4/1/26
1388 Eliza Ave 4 5 3,574 $1,371,321 $1,426,920 $399 Unknown 6/19/26
1336 Paramount Dr 3 3 3,622 $1,475,000 $1,400,000 $386 Unknown 7/22/26
1427 Swan Peter Dr 4 4 3,776 $1,410,000 $1,395,000 $369 Unknown 4/9/26
2812 Heron Lakes Pkwy 5 4 4,114 $1,375,000 $1,350,000 $328 Unknown 8/25/26
3344 Danzante Bay Ct 3 3 3,777 $1,375,000 $1,320,000 $349 Unknown 6/5/26
900 Berthoud Peak Dr 5 5 4,192 $1,270,000 $1,270,000 $302 Unknown 6/12/26
1525 S County Road 27e 5 4 3,131 $1,400,000 $1,250,000 $399 Unknown 4/24/26
5222 W County Road 6 5 3 4,067 $1,284,000 $1,250,000 $307 Unknown 9/3/26
1477 Art Dr 5 5 3,823 $1,250,000 $1,230,000 $321 Unknown 5/13/26
Average: 3.6 3.0 2,428 $713,146 $700,752 $295 N/A day
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions