Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16992 Old Pueblo Rd 6 4 3,631 $3,750,000 $1,032 Unknown
16990 Old Pueblo Rd 6 4 3,631 $2,000,000 $550 Unknown
16880-16885 Old Pueblo Rd 8 4 3,400 $2,000,000 $588 Unknown
Old Pueblo Road N/A N/A N/A $2,000,000 Unknown Unknown
10275 Link Rd 3 2 1,788 $2,000,000 $1,118 Unknown
16990 Old Pueblo Rd 6 4 3,631 $2,000,000 $550 Unknown
7230 C & S Road N/A N/A N/A $1,995,000 Unknown Unknown
11960 Old Pueblo Rd 4 4 3,109 $1,975,000 $635 Unknown
11960 Old Pueblo Rd 4 4 3,109 $1,975,000 $635 Unknown
1355 Fountain Mesa Rd 3 3 2,403 $1,400,000 $582 Unknown
1355 Fountain Mesa Rd 3 3 2,371 $1,400,000 $590 Unknown
13575 Old Pueblo Rd 4 3 2,536 $1,150,000 $453 Unknown
13575 Old Pueblo Rd 4 3 2,536 $1,150,000 $453 Unknown
10130 Shumway Rd 4 4 3,152 $1,100,000 $348 Unknown
14420 Old Pueblo Rd 4 5 3,732 $1,095,000 $293 Unknown
6770 Indian Village Hts 3 2 1,910 $875,000 $458 Unknown
221 E Iowa Ave N/A N/A N/A $849,000 Unknown Unknown
325 S Santa Fe Ave Unit 1-3 N/A N/A N/A $700,000 Unknown Unknown
6664 Provincial Dr 8 4 3,442 $650,000 $188 Unknown
321 Iowa Ave N/A N/A N/A $650,000 Unknown Unknown
9696 Blaurock Dr 4 4 3,178 $599,900 $188 Unknown
7915 Bonfire Trl 6 4 5,133 $595,000 $115 Unknown
7915 Bonfire Trl 6 4 5,133 $595,000 $115 Unknown
7865 Wilson Rd 6 4 2,485 $549,900 $221 Unknown
9647 Blaurock Dr 4 4 2,376 $549,900 $231 Unknown
Average: 3.6 2.7 1,958 $479,823 $249 N/A day
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8295 Ingle Ln 4 2 2,299 $685,000 $297 Unknown
401 Windsor Ln 11 4 3,120 $619,900 $198 Unknown
401 Windsor Ln N/A N/A N/A $619,900 Unknown Unknown
7705 Wild Bird Way 5 3 3,539 $575,000 $162 Unknown
7447 Araia Dr 6 4 3,120 $515,000 $165 Unknown
7812 Candlelight Ln 4 4 3,367 $499,000 $148 Unknown
1865 Windover Ct 5 4 2,571 $495,000 $192 Unknown
20670 Calle Pacifico Pt 4 2 2,014 $489,900 $243 Unknown
389 Autumn Pl 3 3 2,708 $489,900 $180 Unknown
10629 Traders Pkwy 4 4 2,364 $465,000 $196 Unknown
10629 Traders Pkwy 4 4 2,364 $465,000 $196 Unknown
10653 Traders Pkwy 3 3 2,742 $465,000 $169 Unknown
10694 Delaney Ln 4 3 2,708 $450,000 $166 Unknown
6707 Ocatillo Vw 4 3 2,262 $450,000 $198 Unknown
7930 Enclave Ln 3 3 3,038 $449,999 $148 Unknown
7930 Enclave Ln 3 3 3,038 $449,999 $148 Unknown
5633 Antelope Rd 4 3 2,128 $445,000 $209 Unknown
753 Harvest Field Way 4 3 2,416 $430,000 $177 Unknown
7471 Willow Pines Pl 4 4 2,149 $424,900 $197 Unknown
7471 Willow Pines Pl 4 4 2,149 $424,900 $197 Unknown
6917 Medicine Bow Ave 5 3 2,236 $420,000 $187 Unknown
7327 Araia Dr 6 4 3,073 $420,000 $136 Unknown
7356 Josh Byers Way 3 2 1,242 $408,499 $328 Unknown
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
9431 Summit Mesa Dr 3 3 2,017 $405,000 $200 Unknown
Average: 3.7 2.7 1,915 $387,723 $209 N/A day
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7784 Pump House Trl 5 3 4,010 $1,135,000 $1,080,000 $269 Unknown 5/28/26
7784 Pump House Trl 5 3 3,930 $1,135,000 $1,080,000 $274 Unknown 5/28/26
9110 Link Rd 5 4 3,595 $925,000 $900,000 $250 Unknown 6/15/26
9110 Link Rd 5 4 3,594 $925,000 $900,000 $250 Unknown 6/16/26
10605 Darneal Dr 7 5 4,856 $764,900 $760,000 $156 Unknown 8/14/26
202 Vern St 6 3 3,248 $720,000 $710,000 $218 Unknown 6/22/26
18690 Soapstone Vw 5 3 2,774 $715,000 $700,000 $252 Unknown 5/21/26
7764 Pinfeather Dr 4 3 3,393 $624,000 $624,000 $183 Unknown 4/29/26
9683 Blaurock Dr 4 4 3,178 $614,070 $617,070 $194 Unknown 7/16/26
7814 Pinfeather Dr 5 4 3,708 $635,000 $610,000 $164 Unknown 6/8/26
7814 Pinfeather Dr 5 4 3,706 $635,000 $610,000 $164 Unknown 6/8/26
6801 End Of The Trail Na 3 3 2,168 $590,000 $583,375 $269 Unknown 8/3/26
9633 Pinpoint Dr 4 4 3,001 $565,235 $565,235 $188 Unknown 3/30/26
9669 Lackawanna St 4 4 3,178 $564,900 $564,900 $177 Unknown 9/11/26
7135 Alegre Cir N/A N/A 2,944 $560,000 $560,000 $190 Unknown 4/20/26
7735 Wild Bird Way 4 3 3,725 $575,000 $560,000 $150 Unknown 4/3/26
7890 Treehouse Ter 5 4 3,960 $575,000 $560,000 $141 Unknown 6/25/26
9719 Lackawanna St 4 4 3,179 $589,251 $556,266 $174 Unknown 4/24/26
10654 Delaney Ln 5 4 3,776 $565,000 $555,000 $146 Unknown 8/14/26
10654 Delaney Ln 5 4 3,831 $565,000 $555,000 $144 Unknown 8/14/26
7075 Alegre Cir N/A N/A N/A $564,000 $550,000 Unknown Unknown 4/3/26
9290 Streamside Trl 5 4 3,363 $545,000 $545,000 $162 Unknown 6/4/26
10664 Delaney Ln 6 3 1,602 $570,000 $544,000 $339 Unknown 5/26/26
10664 Delaney Ln 6 3 3,075 $570,000 $544,000 $176 Unknown 5/26/26
7704 Braxton Dr 4 4 2,711 $540,000 $540,000 $199 Unknown 9/18/26
Average: 3.6 2.8 2,045 $412,162 $410,902 $216 N/A day
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions