Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22624 County Road 5 4 2 2,074 $2,999,500 $1,446 Unknown
22624 County Road 5 5 3 2,075 $2,995,500 $1,443 Unknown
16325 Eastonville Rd 5 4 4,684 $2,700,000 $576 Unknown
25995 Cave Spring Trl 4 5 5,979 $2,250,000 $376 Unknown
11975 Silver Concho Trl 6 7 5,048 $2,199,000 $435 Unknown
11975 Silver Concho Trl 6 7 5,027 $2,199,000 $437 Unknown
13354 N Meridian Rd 16 10 9,333 $1,945,000 $208 Unknown
13354 N Meridian Rd 16 10 9,333 $1,945,000 $208 Unknown
10555 Big Sky Trl N/A N/A N/A $1,550,000 Unknown Unknown
18673 N Elbert Rd 3 3 1,976 $1,490,000 $754 Unknown
18673 N Elbert Rd 3 2 1,877 $1,490,000 $793 Unknown
24950 Cave Spring Trl 3 3 2,713 $1,400,000 $516 Unknown
12124 Oregon Wagon Trl 6 7 3,575 $1,395,000 $390 Unknown
26493 County Road 21 4 4 2,443 $1,350,000 $552 Unknown
13680 Woodlake Rd 5 4 5,079 $1,275,000 $251 Unknown
23318 County Road 5 3 3 3,161 $899,900 $284 Unknown
11935 Grandin Pt 4 3 2,745 $895,000 $326 Unknown
13305 Bent Spur Trl 5 3 1,691 $850,000 $502 Unknown
13305 Bent Spur Trl 5 3 3,268 $850,000 $260 Unknown
12895 Green Meadow Dr 4 3 2,189 $839,900 $383 Unknown
12895 Green Meadow Dr 4 3 2,189 $839,900 $383 Unknown
13410 Lariat Cir 4 3 3,140 $795,000 $253 Unknown
13410 Lariat Cir 4 3 3,160 $795,000 $251 Unknown
22991 Deer Trl 5 3 3,357 $775,000 $230 Unknown
13695 Woodlake Rd 5 3 2,990 $750,000 $250 Unknown
Average: 5.0 3.9 3,491 $942,949 $445 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11503 E Smith Rd 4 4 4,269 $5,950,000 $1,393 Unknown
11503 E Smith Rd 4 4 4,480 $5,950,000 $1,328 Unknown
11771 E Smith Rd 4 4 4,269 $2,100,000 $491 Unknown
11771 E Smith Rd 4 4 4,256 $2,100,000 $493 Unknown
11430 Roslyn Rd 5 7 6,250 $1,385,000 $221 Unknown
11430 Roslyn Rd 6 7 6,346 $1,385,000 $218 Unknown
12095 Silver Concho Trl 5 3 3,764 $800,000 $212 Unknown
4882 Antelope Trl 4 4 3,208 $795,000 $247 Unknown
13320 Bent Spur Trl 4 3 3,364 $795,000 $236 Unknown
4882 Antelope Trl 4 4 3,207 $795,000 $247 Unknown
13320 Bent Spur Trl 4 3 3,364 $795,000 $236 Unknown
13490 Halleluiah Trl 5 3 3,666 $758,000 $206 Unknown
15680 Eastonville Rd 4 3 2,810 $750,000 $266 Unknown
15680 Eastonville Rd 4 3 2,814 $750,000 $266 Unknown
Cave Spring Trail N/A N/A N/A $550,000 Unknown Unknown
Cave Spring Trail N/A N/A N/A $550,000 Unknown Unknown
Tbd Eastonville Rd N/A N/A N/A $250,000 Unknown Unknown
Average: 4.4 4.0 4,004 $1,556,352 $433 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12400 County Road 102 5 4 4,138 $4,195,000 $4,194,000 $1,013 Unknown 7/22/26
25675-A County Road 21 N/A N/A N/A $1,700,000 $1,700,000 Unknown Unknown 8/3/26
11675 Steele Ave 3 3 2,286 $1,765,000 $1,600,000 $699 Unknown 6/23/26
11675 Steele Ave 3 3 2,286 $1,765,000 $1,600,000 $699 Unknown 6/23/26
24965 Cave Spring Trl 8 10 7,770 $1,595,000 $1,525,000 $196 Unknown 6/2/26
24965 Cave Spring Trl 8 10 7,757 $1,595,000 $1,525,000 $196 Unknown 6/2/26
25431 Cave Spring Trl 4 4 3,107 $1,475,000 $1,475,000 $474 Unknown 7/15/26
25431 Cave Spring Trl 4 4 3,111 $1,475,000 $1,475,000 $474 Unknown 7/15/26
13735 Mccune Rd 3 3 1,932 $1,199,000 $1,169,000 $605 Unknown 8/13/26
13735 Mccune Rd 3 3 1,932 $1,199,000 $1,169,000 $605 Unknown 8/13/26
6412 County Road 82 3 3 3,923 $1,250,000 $1,100,000 $280 Unknown 5/8/26
12175 Up River Rd 7 4 3,473 $1,275,000 $1,100,000 $316 Unknown 8/10/26
12695 Mt Shasta Dr 5 5 4,960 $1,100,000 $1,100,000 $221 Unknown 5/8/26
12855 Murphy Rd 5 5 4,695 $1,100,000 $1,075,000 $228 Unknown 5/22/26
4685 County Road 106 5 4 3,442 $1,000,000 $1,010,000 $293 Unknown 6/22/26
4685 County Road 106 5 4 3,732 $1,000,000 $1,010,000 $270 Unknown 6/22/26
12050 Silver Concho Trl 5 5 5,028 $969,900 $945,000 $187 Unknown 9/1/26
13090 Green Meadow Dr 5 5 4,115 $925,000 $925,000 $224 Unknown 7/6/26
13090 Green Meadow Dr 5 5 4,125 $925,000 $925,000 $224 Unknown 7/6/26
12150 Woodlake Sq 5 3 3,361 $809,000 $809,000 $240 Unknown 4/15/26
23921 County Road 15-21 4 3 3,262 $849,000 $775,000 $237 Unknown 8/19/26
23921 County Road 15-21 4 3 2,660 $849,000 $775,000 $291 Unknown 8/19/26
22576 Eagle Dr 3 3 2,872 $750,000 $760,000 $264 Unknown 8/24/26
14355 Rankin Rd 3 2 4,469 $745,000 $745,000 $166 Unknown 9/1/26
14355 Rankin Rd 3 2 2,838 $745,000 $745,000 $262 Unknown 9/1/26
Average: 3.8 3.3 2,908 $801,915 $768,130 $333 N/A day
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions