Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3076 W 71st Way N/A N/A N/A $4,725,000 Unknown 24 days
14456 Delaware N/A N/A N/A $3,900,000 Unknown 2 days
1330 W 141st Cir 5 7 9,580 $2,900,000 $302 225 days
9191 Pierce St Unit 1,2,3,4,5 N/A N/A N/A $2,600,000 Unknown 27 days
8471 Church Ranch Blvd N/A N/A N/A $2,100,000 Unknown 74 days
345 W 120th Ave N/A N/A N/A $1,600,000 Unknown 50 days
13996 Lexington Pl 5 4 5,034 $1,500,000 $297 29 days
14335 Navajo St 4 5 4,634 $1,499,000 $323 252 days
4160 W 74th Ave 16 8 6,800 $1,300,000 $191 142 days
14355 Navajo St 4 4 3,164 $1,295,000 $409 122 days
12121 Bryant St 3 5 4,433 $1,200,000 $270 143 days
3482 W 109th Cir 4 4 4,771 $1,175,000 $246 9 days
14285 Kalamath St 3 3 3,188 $1,175,000 $368 37 days
8690 Wolff Ct N/A N/A N/A $1,099,000 Unknown 452 days
3103 W 109th Pl 6 4 3,938 $1,080,000 $274 85 days
3143 W 109th Pl 5 3 3,479 $1,075,000 $308 85 days
3143 W 109th Pl 5 3 3,479 $1,075,000 $308 88 days
11635 Newton Pl 5 5 3,756 $1,050,000 $279 66 days
2561 W 121st Ave 4 4 3,975 $1,000,000 $251 10 days
6600 Federal Blvd N/A N/A N/A $1,000,000 Unknown 23 days
2561 W 121st Ave 4 4 3,975 $1,000,000 $251 22 days
3695 W 102nd Ave 4 4 4,918 $999,999 $203 5 days
11629 Quivas Cir 4 5 3,660 $995,000 $271 26 days
2938 Eliot Cir 8 4 3,518 $985,900 $280 282 days
3696 W 100th Ave 4 5 3,131 $975,000 $311 46 days
Average: 3.4 2.7 1,959 $580,332 $286 70 days
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7840 W 87th Dr N/A N/A N/A $3,250,000 Unknown 561 days
4193 W 99th Ct 4 5 4,600 $1,195,000 $259 178 days
11709 Perry St 4 3 3,730 $1,150,000 $308 56 days
12795 Home Farm Dr 5 5 4,025 $915,000 $227 21 days
11714 Perry St 5 4 3,135 $875,000 $279 45 days
10699 N Osceola Dr 3 2 2,151 $827,000 $384 87 days
3850 W 103rd Dr 5 3 3,599 $800,000 $222 81 days
11720 W 106th Pl 4 3 3,658 $800,000 $218 56 days
10746 Hobbit Ln 3 3 2,981 $735,000 $246 7 days
10746 Hobbit Ln 3 3 2,981 $735,000 $246 8 days
10250 Julian St 4 3 2,504 $725,000 $289 44 days
12892 Harmony Pkwy 4 3 2,703 $719,900 $266 80 days
9753 Carr Cir 4 3 2,482 $700,000 $282 99 days
2363 W 118th Ave 3 4 3,074 $677,000 $220 39 days
10521 W 101st Pl 6 4 2,905 $650,000 $223 79 days
3461 W 106th Pl 4 3 2,616 $639,900 $244 43 days
8956 Wagner Ln 5 3 2,530 $639,000 $252 77 days
13400 Raritan Way 4 4 2,448 $635,000 $259 48 days
10650 King Ct 4 4 2,418 $625,000 $258 42 days
8553 W 94th Ave 3 3 1,801 $625,000 $347 49 days
5041 W 71st Pl 5 3 2,214 $624,900 $282 28 days
3862 W 83rd Ln 4 4 2,142 $614,990 $287 58 days
10191 Zenobia Cir 4 4 2,587 $600,000 $231 112 days
10209 Oak St 3 3 1,856 $599,999 $323 18 days
8724 Julian Ct 2 3 1,615 $599,900 $371 29 days
Average: 3.3 2.8 2,006 $555,844 $264 80 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2421 Ranch Reserve Rdg 6 8 10,155 $2,995,000 $2,825,000 $278 102 days 10/5/26
1255 W 141st Cir 6 6 5,908 $3,000,000 $2,800,000 $473 129 days 6/1/26
2561 Ranch Reserve Rdg 5 7 8,842 $2,777,000 $2,450,400 $277 122 days 6/1/26
14794 Mariposa Ct 4 4 5,467 $2,500,000 $2,415,000 $441 74 days 8/5/26
1065 W 141st Cir 5 6 6,047 $2,400,000 $2,300,000 $380 74 days 5/22/26
1315 W 141st Cir 5 5 5,770 $2,299,000 $2,190,000 $379 109 days 6/1/26
1315 W 141st Cir 5 5 5,770 $2,299,000 $2,190,000 $379 107 days 6/1/26
10993 Meade Ct 6 5 5,748 $1,900,000 $1,860,000 $323 71 days 8/21/26
10993 Meade Ct 6 5 5,748 $1,900,000 $1,860,000 $323 70 days 8/21/26
14871 Mariposa Ct 5 3 3,527 $1,800,000 $1,800,000 $510 67 days 6/15/26
10927 Legacy Ridge Way 4 4 4,830 $1,825,000 $1,750,000 $362 41 days 6/30/26
13837 Lexington Pl 5 5 5,167 $1,625,000 $1,650,000 $319 64 days 5/29/26
14345 Osage St 4 4 3,925 $1,649,500 $1,625,000 $414 131 days 7/27/26
14118 Lexington Cir 4 5 4,581 $1,595,000 $1,595,000 $348 116 days 7/27/26
14315 Kalamath St 6 6 6,021 $1,565,000 $1,545,000 $256 35 days 5/29/26
14695 Pecos St 5 4 3,829 $1,500,000 $1,500,000 $391 47 days 6/1/26
14330 Lipan St 5 5 6,249 $1,495,000 $1,450,000 $232 106 days 7/10/26
9825 Wolff Ct 5 5 7,118 $1,620,000 $1,387,800 $194 48 days 5/13/26
10027 Raleigh St 5 5 5,155 $1,125,000 $1,330,000 $258 27 days 5/14/26
10027 Raleigh St 5 5 5,155 $1,125,000 $1,330,000 $258 26 days 5/14/26
981 W 128th Pl 3 3 3,328 $1,399,000 $1,330,000 $399 50 days 5/22/26
13949 Lexington Dr 5 3 2,932 $1,195,000 $1,250,000 $426 26 days 6/30/26
12115 Beach St 4 4 4,355 $1,250,000 $1,240,000 $284 98 days 9/11/26
3302 W 109th Cir 6 4 4,770 $1,175,000 $1,205,000 $252 41 days 10/5/26
14870 Mariposa Ct 3 4 4,189 $1,840,000 $1,200,000 $286 64 days 8/7/26
Average: 3.5 2.8 2,169 $614,268 $604,613 $288 71 days
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions