Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Detroit St Unit 701 3 6 7,145 $16,000,000 $2,239 205 days
1245 E Colfax Ave N/A N/A N/A $12,000,000 Unknown 215 days
575 Circle Dr 6 9 10,013 $10,750,000 $1,073 45 days
No address 3 5 3,723 $9,785,000 $2,628 284 days
177 Race St 5 8 7,758 $8,995,000 $1,159 106 days
396 N Steele St 10 8 6,443 $8,000,000 $1,241 17 days
2860 W 32nd Ave N/A N/A N/A $7,950,000 Unknown 5 days
2620 E Cedar Ave 4 7 8,431 $6,995,000 $829 243 days
25 S Elm St 6 11 10,758 $6,865,000 $638 95 days
185 Steele St Unit 503 2 3 2,469 $6,625,000 $2,683 597 days
1133 14th St Unit 3700 4 5 5,268 $6,250,000 $1,186 423 days
5801 E 3rd Ave 7 9 10,190 $6,250,000 $613 107 days
5925 E Evans Ave N/A N/A N/A $5,950,000 Unknown 173 days
531 N Broadway N/A N/A N/A $5,950,000 Unknown 279 days
No address 3 4 2,679 $5,850,000 $2,183 716 days
2655 E Cedar Ave 6 8 8,547 $5,795,000 $678 65 days
630 E 16th Ave N/A N/A N/A $5,750,000 Unknown 87 days
111 S Clermont St 6 6 6,577 $5,700,000 $866 112 days
201 Garfield St 4 6 5,420 $5,595,000 $1,032 138 days
816 S Medea Way 5 7 5,931 $5,500,000 $927 32 days
2821 E Cedar Ave Unit 2 7 7 7,528 $5,500,000 $730 199 days
2442 S Saint Paul St 6 8 8,101 $5,500,000 $678 163 days
101 S Birch St 5 4 5,599 $5,400,000 $964 187 days
2606 S Milwaukee St 5 6 7,422 $5,350,000 $720 17 days
1454 S Ogden St N/A N/A N/A $5,000,000 Unknown 46 days
Average: 2.9 2.4 1,798 $730,914 $375 105 days
Viewing 1 - 25 of 4265
Viewing 1 - 25 of 4265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Yosemite St N/A N/A N/A $14,500,000 Unknown 772 days
2400 E Cherry Creek South Dr Unit 701 3 3 5,033 $6,950,000 $1,380 72 days
888 S Franklin St 4 7 6,286 $6,250,000 $994 117 days
888 S Franklin St 4 7 6,286 $6,250,000 $994 61 days
603 S Downing St 6 7 6,680 $5,750,000 $860 23 days
975 S Monroe St 5 9 7,095 $5,395,000 $760 148 days
No address 2 3 2,202 $4,750,000 $2,157 376 days
No address 2 3 2,202 $4,600,000 $2,089 738 days
471 Clayton St 4 7 4,742 $4,400,000 $927 32 days
No address 2 3 1,869 $4,200,000 $2,247 481 days
100 S University Blvd Unit 7 5 5 7,657 $3,995,000 $521 297 days
310 Jersey St 4 5 4,681 $3,875,000 $827 44 days
3395 E Virginia Ave 5 6 5,657 $3,500,000 $618 10 days
275 Vine St 6 6 4,404 $3,395,000 $770 28 days
137 Dahlia St 5 6 5,940 $3,300,000 $555 136 days
322 Adams St 3 5 5,016 $3,275,000 $652 47 days
678 S Vine St 5 5 4,334 $3,195,000 $737 59 days
1134 S York St 6 5 4,976 $2,950,000 $592 23 days
2454 S Columbine St 5 8 5,995 $2,950,000 $492 31 days
641 S Monroe Way 3 4 3,452 $2,950,000 $854 240 days
1059 S York St 5 7 4,888 $2,895,000 $592 267 days
20 Ivanhoe St 5 6 5,410 $2,850,000 $526 31 days
516 S High St 5 6 4,596 $2,795,000 $608 47 days
1418 S Milwaukee St 6 5 5,052 $2,600,000 $514 290 days
1150 S Gilpin St 5 5 4,673 $2,595,000 $555 135 days
Average: 3.1 2.6 1,931 $760,341 $371 102 days
Viewing 1 - 25 of 706
Viewing 1 - 25 of 706
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Columbine St Unit 701 3 5 4,627 $8,950,000 $10,250,000 $2,215 14 days 10/28/26
2610 E Cedar Ave 5 7 8,075 $8,500,000 $8,500,000 $1,052 96 days 6/3/26
680 S University Blvd 6 8 11,181 $7,500,000 $8,175,000 $731 22 days 6/11/26
102 S Cherry St 6 7 7,260 $6,200,000 $6,100,000 $840 61 days 7/29/26
35 S Elm St 5 7 6,568 $5,600,000 $5,500,000 $837 64 days 5/7/26
155 Steele St Unit 1117 3 4 3,011 $5,250,000 $5,400,000 $1,793 31 days 7/13/26
2821 E Cedar Avenue Unit 14 7 7 7,430 $5,995,000 $5,375,000 $723 53 days 5/6/26
404 Kearney St 5 7 6,587 $5,400,000 $5,250,000 $797 91 days 5/15/26
444 Saint Paul St 4 6 10,000 $5,875,000 $5,176,880 $517 27 days 8/6/26
1650 E 7th Ave 7 6 7,300 $5,400,000 $5,150,000 $705 90 days 5/14/26
2520 S Fillmore St 5 6 7,422 $5,000,000 $5,000,000 $673 38 days 9/21/26
130 Gaylord St 4 7 6,170 $4,895,000 $4,895,000 $793 91 days 5/26/26
2821 E Cedar Avenue Unit 18 4 5 7,677 $4,998,000 $4,775,000 $621 161 days 10/16/26
1055 S Cove Way 6 6 7,277 $4,750,000 $4,715,000 $647 219 days 9/25/26
105 Southmoor Dr 7 7 7,105 $4,850,000 $4,600,000 $647 92 days 6/22/26
2515 S Milwaukee St 5 7 6,141 $4,495,000 $4,495,000 $731 157 days 8/6/26
327 N Monroe St N/A N/A N/A $4,200,000 $4,200,000 Unknown 0 days 9/21/26
490 S Gilpin St 5 5 5,185 $4,350,000 $4,200,000 $810 41 days 10/22/26
858 S Saint Paul St 5 6 5,418 $4,295,000 $4,195,000 $774 34 days 9/21/26
2020 E 4th Ave 6 6 5,395 $4,500,000 $4,175,000 $773 505 days 7/15/26
301 Monroe St 5 5 6,053 $4,495,000 $4,125,000 $681 227 days 8/21/26
2419 S Clayton St 6 6 5,942 $4,200,000 $4,100,000 $690 262 days 5/15/26
101 Jersey St 6 7 7,781 $4,200,000 $4,100,000 $526 98 days 5/12/26
235 Eudora St 7 8 7,698 $4,300,000 $4,100,000 $532 187 days 9/22/26
500 Adams St 4 7 6,060 $4,200,000 $4,030,000 $665 24 days 9/25/26
Average: 3.2 2.6 2,000 $767,939 $754,671 $369 79 days
Viewing 1 - 25 of 5199
Viewing 1 - 25 of 5199

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions