Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 N Academy Blvd N/A N/A N/A $4,300,500 Unknown Unknown
4435 Chaparral Rd N/A N/A N/A $3,750,000 Unknown Unknown
4266 Siferd Blvd N/A N/A N/A $2,969,700 Unknown Unknown
No address N/A N/A N/A $2,969,700 Unknown Unknown
2850 W Serendipity Cir N/A N/A N/A $1,499,000 Unknown Unknown
3825 Wesley Ct 5 3 3,494 $650,000 $186 Unknown
3825 Wesley Ct 5 3 3,494 $650,000 $186 Unknown
4725 Picturesque Dr N/A N/A N/A $649,900 Unknown Unknown
3208 Brenner Pl 3 3 2,457 $622,500 $253 Unknown
5145 Wagon Master Dr 4 3 3,777 $575,000 $152 Unknown
4390 Siferd Blvd 4 4 2,430 $549,900 $226 Unknown
4390 Siferd Blvd 4 4 2,430 $549,900 $226 Unknown
3911 Languid Ln 4 4 3,678 $525,000 $142 Unknown
3817 N Midsummer Ln 4 3 2,002 $519,500 $259 Unknown
3817 N Midsummer Ln 4 3 2,059 $519,500 $252 Unknown
4402 Siferd Blvd 3 2 1,900 $515,000 $271 Unknown
4350 Valencia Cir 5 4 3,391 $515,000 $151 Unknown
4350 Valencia Cir 5 3 3,385 $515,000 $152 Unknown
2565 Brady Dr 5 4 2,873 $500,000 $174 Unknown
2834 E Serendipity Cir 6 4 3,257 $500,000 $153 Unknown
5541 Country Heights Dr 3 2 1,958 $499,997 $255 Unknown
4358 Siferd Blvd 4 4 2,558 $494,950 $193 Unknown
4358 Siferd Blvd 4 4 2,558 $494,950 $193 Unknown
4364 Siferd Blvd 3 3 1,708 $485,000 $283 Unknown
4364 Siferd Blvd 3 3 1,708 $485,000 $283 Unknown
Average: 3.1 2.5 1,707 $444,902 $223 N/A day
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4345 S Whispering Cir 6 4 4,370 $830,000 $189 Unknown
4125 Rosalie St N/A N/A N/A $699,000 Unknown Unknown
3645 E Wade Ln 4 4 3,773 $640,000 $169 Unknown
4968 Harvest Rd 3 3 2,106 $535,000 $254 Unknown
4662 Wonderful Pl 5 3 2,281 $464,900 $203 Unknown
5171 Solar Ridge Dr 3 3 2,239 $460,000 $205 Unknown
5172 Iron Horse Trl 5 4 2,236 $460,000 $205 Unknown
5171 Solar Ridge Dr 3 3 2,239 $460,000 $205 Unknown
5375 Coneflower Ln 4 3 2,409 $450,000 $186 Unknown
5455 N Buckskin Pass Dr 4 2 1,756 $425,000 $242 Unknown
5465 Wagon Master Dr 4 3 2,043 $425,000 $208 Unknown
5565 Trout Creek Pass Dr 5 3 2,408 $425,000 $176 Unknown
4934 Galileo Dr 3 3 1,456 $425,000 $291 Unknown
4690 Bluestem Ln 4 3 2,106 $415,000 $197 Unknown
4610 Picturesque Cir 3 2 1,614 $412,500 $255 Unknown
4173 Siferd Blvd 4 3 1,763 $405,000 $229 Unknown
5060 Barcelona Way 4 3 2,758 $399,900 $144 Unknown
5313 Mountain Peak Pt 3 3 1,863 $390,000 $209 Unknown
4162 Hidden Cir 5 3 2,818 $389,999 $138 Unknown
3932 Coral Pt 3 3 1,633 $388,000 $237 Unknown
4760 Iron Horse Villas Pt 3 3 1,972 $385,000 $195 Unknown
5191 Bitterweed 3 3 1,845 $385,000 $208 Unknown
5191 Bitterweed Ln 3 3 1,845 $385,000 $208 Unknown
4760 Iron Horse Villas Pt 3 3 1,972 $385,000 $195 Unknown
4848 Chaparral Rd 3 2 1,421 $379,900 $267 Unknown
Average: 3.4 2.7 1,922 $402,699 $213 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3255 Wesley Ln 4 3 3,515 $675,000 $675,000 $192 Unknown 6/18/26
5550 City Vista Dr 5 4 3,928 $649,999 $633,000 $161 Unknown 7/23/26
5550 City Vista Dr 5 4 3,906 $649,999 $633,000 $162 Unknown 7/23/26
2845 Valencia Rd 5 3 3,682 $599,900 $597,900 $162 Unknown 6/30/26
2845 Valencia Rd 5 3 3,596 $599,900 $597,900 $166 Unknown 6/30/26
3909 Wesley Dr 4 4 2,474 $575,000 $590,000 $238 Unknown 6/4/26
3575 E David Ln 6 3 3,256 $579,000 $590,000 $181 Unknown 4/20/26
3909 Wesley Dr 4 4 2,522 $575,000 $590,000 $233 Unknown 6/4/26
3160 Wesley Pl 4 3 2,298 $585,000 $585,000 $254 Unknown 3/30/26
5162 Sunset Ridge Dr 4 3 2,788 $575,000 $573,000 $205 Unknown 7/8/26
5162 Sunset Ridge Dr 4 3 2,788 $575,000 $573,000 $205 Unknown 7/8/26
3019 Oro Blanco Dr 6 4 3,609 $559,900 $559,900 $155 Unknown 8/14/26
3019 Oro Blanco Dr 6 4 3,591 $559,900 $559,900 $155 Unknown 8/14/26
3076 Oro Blanco Dr 6 4 2,222 $560,000 $550,000 $247 Unknown 7/9/26
3076 Oro Blanco Dr 6 4 2,367 $560,000 $550,000 $232 Unknown 7/9/26
4350 Siferd Blvd 4 4 2,430 $524,900 $549,475 $226 Unknown 8/20/26
4350 Siferd Blvd 4 4 2,430 $524,900 $549,475 $226 Unknown 8/20/26
5262 Smokehouse Cir 6 3 2,838 $545,000 $545,000 $192 Unknown 3/31/26
5262 Smokehouse Cir 6 3 2,838 $545,000 $545,000 $192 Unknown 3/31/26
5620 Rose Ridge Ln 4 4 2,518 $549,900 $525,000 $208 Unknown 5/8/26
4926 Galileo Dr 5 4 2,772 $519,000 $525,000 $189 Unknown 3/24/26
5620 Rose Ridge Ln 4 4 2,534 $549,900 $525,000 $207 Unknown 5/11/26
5163 Eros Way 4 3 2,572 $525,000 $518,000 $201 Unknown 7/24/26
5424 Country Hts 4 3 2,092 $509,900 $515,000 $246 Unknown 6/26/26
5424 Country Heights Dr 4 3 2,092 $509,900 $515,000 $246 Unknown 6/26/26
Average: 3.4 2.5 1,824 $379,741 $377,672 $212 N/A day
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions