Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4887 Tule Lake Dr 5 7 5,329 $4,750,000 $891 Unknown
7272 W Quincy Ave 4 4 4,771 $4,500,000 $943 Unknown
4900 Lakeshore Dr 4 5 5,486 $3,950,000 $720 Unknown
6720 W Prentice Ave 5 6 6,404 $3,000,000 $468 Unknown
4443 W Cottonwood Pl 6 5 5,999 $2,945,000 $490 Unknown
66 Fairway Ln 6 4 5,279 $2,650,000 $501 Unknown
5200 Sunset Dr 4 4 4,260 $2,495,000 $585 Unknown
10 Wilder Ln 4 5 4,378 $2,050,000 $468 Unknown
5740 S Benton Cir 3 4 4,972 $1,750,000 $351 Unknown
4665 S Sheridan Blvd N/A N/A N/A $1,750,000 Unknown Unknown
4665 S Sheridan Blvd 5 3 2,928 $1,750,000 $597 Unknown
24 Wilder Ln 4 4 3,584 $1,500,000 $418 Unknown
6293 W Gould Dr 6 5 5,413 $1,375,000 $254 Unknown
11 Meadowlark Ln 6 5 4,996 $1,299,999 $260 Unknown
5927 S Yates Ct 4 4 3,268 $1,299,900 $397 Unknown
5751 S Benton Cir 4 4 3,081 $1,299,500 $421 Unknown
5764 S Depew Cir 6 5 4,593 $1,200,000 $261 Unknown
5070 S Allison Way 3 3 3,842 $1,199,900 $312 Unknown
5398 S Jay Dr 6 5 3,926 $1,130,000 $287 Unknown
4822 S Upham Ct 3 2 2,038 $1,025,000 $502 Unknown
6570 S Ames Ct 5 3 3,380 $1,000,000 $295 Unknown
5057 S Allison Way 4 4 3,769 $999,998 $265 Unknown
6184 S Benton Ct 4 4 3,101 $950,000 $306 Unknown
9204 W Radcliffe Pl 7 4 4,334 $950,000 $219 Unknown
5554 W Ida Dr 5 4 2,615 $935,000 $357 Unknown
Average: 3.1 2.7 1,995 $682,829 $326 N/A day
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5041 Juniper St 5 4 3,849 $2,499,000 $649 Unknown
5256 W Dorado Ct 6 6 5,760 $2,450,000 $425 Unknown
19 Niblick Ln 4 3 3,100 $1,850,000 $596 Unknown
5723 S Benton Way 6 6 5,700 $1,595,000 $279 Unknown
4530 W Aberdeen Ave 5 5 4,737 $1,450,000 $306 Unknown
6365 W Crestline Ave 4 4 4,736 $1,350,000 $285 Unknown
7400 W Radcliff Ave 5 6 3,849 $1,350,000 $350 Unknown
4591 Christensen Cir 5 4 4,220 $1,275,000 $302 Unknown
5458 W Calhoun Ave 4 5 4,949 $1,199,000 $242 Unknown
5910 S Platte Canyon Dr 5 5 3,890 $1,195,000 $307 Unknown
6557 S Gray Way 3 3 2,707 $1,150,000 $424 Unknown
5309 W Hoover Dr 3 2 1,999 $959,900 $480 Unknown
9772 W Brandt Pl 5 4 3,350 $915,000 $273 Unknown
6552 W Calhoun Pl 6 4 3,612 $860,000 $238 Unknown
9 Par Cir 3 3 2,538 $825,000 $325 Unknown
5587 S Gray St 4 4 2,306 $795,000 $344 Unknown
9647 W Dorado Dr 3 4 2,682 $775,000 $288 Unknown
9142 W Hialeah Pl 3 3 1,798 $750,000 $417 Unknown
7400 W Grant Ranch Blvd Unit 48 3 3 2,273 $750,000 $329 Unknown
5123 S Iris Way 5 4 3,129 $742,000 $237 Unknown
9287 W Rice Ave 3 3 2,562 $715,000 $279 Unknown
9416 W Swarthmore Dr 5 3 3,547 $700,000 $197 Unknown
5405 S Lowell Blvd 2 2 1,150 $690,000 $600 Unknown
9114 W Progress Ave 4 3 2,221 $629,000 $283 Unknown
8082 W Chenango Pl 2 3 2,721 $624,900 $229 Unknown
Average: 3.4 3.3 2,484 $801,096 $326 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4421 Sumac Ln 6 6 6,724 $3,699,000 $3,800,000 $565 Unknown 5/11/26
6531 S Harlan Ct 4 5 4,983 $2,599,950 $3,771,035 $756 Unknown 5/11/26
5420 Lakeshore Dr 6 5 5,029 $3,399,000 $3,000,000 $596 Unknown 8/21/26
5 Latigo Pl 5 7 6,057 $2,490,000 $2,450,000 $404 Unknown 6/1/26
4484 W Cottonwood Pl 5 5 4,694 $2,500,000 $2,300,000 $489 Unknown 6/16/26
72 Fairway Ln 6 5 5,284 $2,295,000 $2,220,000 $420 Unknown 4/20/26
4607 W Wagon Trail Rd 4 3 3,484 $2,199,000 $2,159,000 $619 Unknown 9/18/26
5860 Wood Sorrel Dr 6 5 4,000 $1,949,000 $1,925,000 $481 Unknown 8/21/26
15 Wilder Ln 5 4 4,599 $1,899,000 $1,815,000 $394 Unknown 4/21/26
35 Brookhaven Pl 3 4 4,985 $1,795,000 $1,794,500 $359 Unknown 6/11/26
7610 W Grand Ave 3 4 3,689 $1,595,000 $1,794,000 $486 Unknown 8/21/26
4398 W Lake Cir 6 5 5,450 $1,850,000 $1,775,000 $325 Unknown 7/20/26
5300 Yellowstone St N/A N/A N/A $1,800,000 $1,750,000 Unknown Unknown 5/14/26
4204 W Aberdeen Ave 5 5 5,441 $1,715,000 $1,715,000 $315 Unknown 4/22/26
6389 S Coventry Ln 4 3 4,514 $1,600,000 $1,700,000 $376 Unknown 7/22/26
6 Augusta Dr 3 3 4,020 $1,695,000 $1,700,000 $422 Unknown 6/30/26
4952 W Lake Pl 5 4 4,340 $1,650,000 $1,685,000 $388 Unknown 6/26/26
6670 W Crestline Ave 5 4 5,241 $1,699,000 $1,625,000 $310 Unknown 7/21/26
5000 Juniper St 3 2 2,257 $1,650,000 $1,620,000 $717 Unknown 6/25/26
5730 Snowberry Dr 4 3 3,200 $1,575,000 $1,530,000 $478 Unknown 7/13/26
7382 W Stanford Ave 5 3 2,971 $1,500,000 $1,500,000 $504 Unknown 4/7/26
5960 Blue Sage Way 5 5 5,000 $1,650,000 $1,485,000 $297 Unknown 4/24/26
3 Columbine Ln 4 4 3,858 $1,595,000 $1,475,000 $382 Unknown 6/3/26
5332 W Fair Dr 5 4 4,621 $1,425,000 $1,415,000 $306 Unknown 4/21/26
5770 S Benton Cir 5 5 4,560 $1,495,000 $1,350,000 $296 Unknown 5/29/26
Average: 3.5 2.9 2,319 $744,751 $738,330 $316 N/A day
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions