Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7560 Cicero Ct 5 7 8,662 $8,400,000 $969 Unknown
3755 N Rampart Range Rd 7 10 10,756 $7,000,000 $650 Unknown
11328 Dante Cir 4 8 9,435 $6,795,000 $720 Unknown
7935 Dante Dr 5 7 6,017 $6,399,000 $1,063 Unknown
8245 Raphael Ln 4 6 5,423 $3,299,000 $608 Unknown
7912 Raphael Ln 5 6 6,032 $2,999,000 $497 Unknown
4636 N Ponderosa Trl 4 4 5,278 $2,990,000 $566 Unknown
11415 Birolli Pl 4 6 5,607 $2,950,000 $526 Unknown
4625 Coyote Run 3 4 5,637 $2,750,000 $487 Unknown
5044 Dakota Run 4 4 5,048 $2,649,000 $524 Unknown
8103 Raphael Ln 4 6 5,670 $2,599,000 $458 Unknown
8599 Yellowcress St 4 5 4,947 $2,500,000 $505 Unknown
8077 Raphael Ln 4 6 5,076 $2,499,000 $492 Unknown
6243 Buffalo Run 4 4 4,324 $2,495,000 $577 Unknown
7570 Cicero Ct N/A N/A N/A $2,400,000 Unknown Unknown
7893 Raphael Ln 4 5 5,409 $2,399,000 $443 Unknown
6040 W Lakeside Ct 4 4 3,159 $2,375,000 $751 Unknown
8002 Galileo Way 5 6 5,418 $2,299,000 $424 Unknown
11197 Explorers Run 5 6 5,308 $2,249,000 $423 Unknown
8000 Raphael Ln 4 4 3,963 $2,195,000 $553 Unknown
8079 Galileo Way 4 4 4,381 $2,195,000 $501 Unknown
8018 Donatello Ct 4 3 4,088 $2,145,000 $524 Unknown
7912 Galileo Way 4 4 4,682 $2,100,000 $448 Unknown
11096 Dolce Vita Pl 2 3 2,795 $1,999,999 $715 Unknown
3255 N Rampart Range Rd N/A N/A N/A $1,950,000 Unknown Unknown
Average: 4.0 3.9 3,445 $1,159,104 $331 N/A day
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5686 Aspen Leaf Dr 4 6 7,518 $3,360,000 $446 Unknown
8056 Galileo Way 4 5 4,059 $2,325,000 $572 Unknown
8095 Galileo Way 4 5 4,731 $2,175,000 $459 Unknown
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $399 Unknown
9195 Star Streak Cir 5 5 4,907 $1,320,000 $269 Unknown
7175 Yellowcress Pt 5 6 4,905 $1,301,996 $265 Unknown
5931 Silver Thorn Run 3 4 2,916 $1,275,000 $437 Unknown
7248 Prairie Sage Pl 7 8 6,475 $1,249,950 $193 Unknown
8811 Hotchkiss St 6 4 4,036 $999,990 $247 Unknown
7070 W Pineview Dr 5 4 3,162 $999,500 $316 Unknown
11374 Autumn Moon St 4 5 4,038 $975,000 $241 Unknown
9105 Swan River St 6 4 4,566 $950,000 $208 Unknown
8836 Snake River St 5 4 4,515 $950,000 $210 Unknown
6344 Willow Broom Trl 3 4 2,744 $905,000 $329 Unknown
7084 Fox Paw Trl 4 3 3,087 $900,000 $291 Unknown
6823 Big Horn Trl 4 3 2,668 $894,000 $335 Unknown
11112 Amber Light Cir 3 3 3,005 $880,470 $293 Unknown
11261 Moonshimmer St 3 3 2,823 $875,000 $309 Unknown
11146 Stonepath St 2 3 1,992 $849,900 $426 Unknown
8505 Big Thompson St 6 4 3,980 $845,000 $212 Unknown
9519 Boone Ln 5 5 2,763 $800,000 $289 Unknown
10580 Kicking Horse Dr 4 3 3,143 $799,000 $254 Unknown
10898 Snow Cloud Trl 2 2 1,554 $760,000 $489 Unknown
8989 Bellsong Dr 3 3 2,084 $749,900 $359 Unknown
8721 Pennycress Dr 3 3 2,122 $748,990 $352 Unknown
Average: 3.6 3.6 2,831 $875,369 $319 N/A day
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7208 Raphael Ln 4 6 6,841 $3,695,000 $3,650,000 $533 Unknown 7/16/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 Unknown 6/17/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 Unknown 6/17/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 Unknown 7/28/26
7767 Dante Dr 6 7 6,623 $3,050,000 $3,075,000 $464 Unknown 5/21/26
7188 Raphael Ln 4 5 7,335 $2,999,999 $2,800,000 $381 Unknown 6/30/26
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 Unknown 7/15/26
9498 Wagonwheel Dr 5 4 5,245 $2,590,000 $2,520,000 $480 Unknown 8/31/26
5668 Red Fern Ct 8 6 5,313 $1,895,000 $1,860,000 $350 Unknown 3/30/26
10973 Roxborough Park Rd 4 5 5,293 $1,925,000 $1,750,000 $330 Unknown 7/24/26
7195 Yellowcress Pt 7 8 6,448 $1,423,742 $1,612,298 $250 Unknown 3/30/26
5980 Rain Dance Trl 5 4 4,649 $1,750,000 $1,550,000 $333 Unknown 4/9/26
6719 Lakeside Cir 4 5 4,255 $1,950,000 $1,500,000 $352 Unknown 7/17/26
10592 Harebell Run 3 3 3,958 $1,500,000 $1,500,000 $378 Unknown 6/29/26
6738 Condor Run 4 3 3,981 $1,435,000 $1,415,000 $355 Unknown 8/28/26
11117 Bright Sky Cir 6 6 5,879 $1,475,000 $1,400,000 $238 Unknown 6/12/26
No address 6 7 5,344 $1,399,000 $1,380,000 $258 Unknown 6/18/26
9241 Star Streak Cir 5 4 4,878 $1,399,900 $1,312,500 $269 Unknown 4/13/26
7648 Hawks Nest Trl 4 4 3,825 $1,350,000 $1,300,000 $339 Unknown 8/27/26
6480 Willow Broom Trl 4 4 4,352 $1,350,000 $1,250,000 $287 Unknown 6/17/26
8701 Big Thompson St 5 5 5,068 $1,250,000 $1,250,000 $246 Unknown 7/14/26
11161 Beatrice Ct N/A N/A N/A $1,350,000 $1,250,000 Unknown Unknown 6/1/26
11172 Bright Sky St 5 5 5,300 $1,250,000 $1,240,000 $233 Unknown 6/15/26
8847 Hotchkiss St 4 4 3,714 $1,349,990 $1,215,270 $327 Unknown 7/9/26
9580 Williamsburg St 5 5 5,046 $1,250,000 $1,200,000 $237 Unknown 4/17/26
Average: 3.8 3.6 2,868 $841,776 $825,252 $293 N/A day
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions