Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9113 Ironwood St 5 5 4,497 $1,299,950 $289 Unknown
3164 Greensborough Dr 5 5 4,432 $1,115,000 $251 Unknown
2516 Bitterroot Pl 4 3 3,613 $1,049,950 $290 Unknown
10473 Grizzly Gulch 4 5 5,395 $999,900 $185 Unknown
9125 Ironwood Way 6 5 4,368 $990,000 $226 Unknown
9646 Westbury Way 5 3 3,748 $990,000 $264 Unknown
9424 S Hackberry Ln 5 5 3,560 $975,000 $273 Unknown
10011 Oak Leaf Way 5 4 4,727 $950,000 $200 Unknown
10425 Colby Canyon Dr 5 5 3,829 $920,000 $240 Unknown
1774 Spring Water Pl 5 4 4,216 $900,000 $213 Unknown
2994 Greensborough Dr 4 5 4,187 $899,900 $214 Unknown
10602 Baneberry St 5 4 3,513 $862,000 $245 Unknown
9868 Sylvestor Rd 4 4 3,196 $825,000 $258 Unknown
9815 Spring Hill St 5 4 3,470 $825,000 $237 Unknown
9924 Silver Maple Way 6 4 3,508 $809,900 $230 Unknown
3385 White Oak Ln 3 3 2,376 $799,999 $336 Unknown
9337 Commerce Center St Unit C4 N/A N/A N/A $789,000 Unknown Unknown
1099 Thornbury Pl 4 4 2,442 $788,000 $322 Unknown
8978 Delacorte St 3 3 2,478 $775,000 $312 Unknown
1658 Spring Water Pl 5 3 3,850 $774,900 $201 Unknown
648 English Sparrow Trl 4 4 2,554 $769,000 $301 Unknown
71 Sylvestor Pl 5 4 3,704 $759,900 $205 Unknown
9937 Gwendelyn Pl 3 3 2,367 $749,900 $316 Unknown
9130 Anasazi Indian Trl 5 4 2,600 $745,000 $286 Unknown
9357 Wolfe Pl 4 3 2,671 $729,500 $273 Unknown
Average: 3.5 3.4 2,375 $666,770 $300 N/A day
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1660 Meyerwood Cir 4 5 4,328 $1,675,000 $387 Unknown
2263 Indian Paintbrush Cir 6 5 4,611 $1,325,000 $287 Unknown
9218 Gold Lace Pl 6 5 4,814 $1,249,950 $259 Unknown
9239 Gold Lace Pl 6 5 5,117 $1,149,950 $224 Unknown
10329 Royal Eagle St 6 4 3,718 $985,000 $264 Unknown
10275 Baneberry Pl 4 3 2,845 $862,000 $302 Unknown
9751 Golden Eagle Ave 4 3 2,706 $814,000 $300 Unknown
9672 Silverberry Cir 4 4 2,749 $775,000 $281 Unknown
10355 Sparrow Hawk Ct 5 3 2,606 $760,000 $291 Unknown
8945 Ramblestone St 3 3 2,277 $759,900 $333 Unknown
9030 Old Tom Morris Cir 2 3 1,853 $750,000 $404 Unknown
9029 Ramblestone St 3 4 2,398 $719,000 $299 Unknown
1748 Spring Water Ln 4 4 3,158 $704,000 $222 Unknown
9577 High Cliffe St 4 4 2,470 $700,000 $283 Unknown
2073 Maples Pl 4 3 3,169 $700,000 $220 Unknown
9588 High Cliffe St 5 4 2,818 $700,000 $248 Unknown
9177 Anasazi Indian Trl 4 4 3,074 $699,950 $227 Unknown
10090 Eagle Valley Way 3 3 2,521 $699,000 $277 Unknown
9151 Roadrunner St 4 3 2,572 $679,000 $263 Unknown
9154 Anasazi Indian Trl 3 3 2,624 $639,900 $243 Unknown
364 Willowick Cir 4 4 1,903 $624,999 $328 Unknown
3197 Foxhill Pl 4 3 2,108 $600,000 $284 Unknown
1181 Riddlewood Rd 3 3 1,829 $595,000 $325 Unknown
1181 Riddlewood Rd 3 3 1,829 $595,000 $325 Unknown
1181 Savannah Sparrow Dr 3 4 2,104 $595,000 $282 Unknown
Average: 3.7 3.5 2,554 $728,660 $299 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10660 Weathersfield Ct 5 5 4,651 $1,950,000 $1,950,000 $419 Unknown 6/16/26
8993 Stonecrest Way 5 7 4,721 $1,590,000 $1,510,000 $319 Unknown 7/1/26
9038 Hunters Way 4 5 4,424 $1,250,000 $1,352,000 $305 Unknown 8/28/26
9073 Hunters Way 7 7 5,414 $1,450,000 $1,350,000 $249 Unknown 5/22/26
1495 Meyerwood Ln 4 4 3,647 $1,295,000 $1,305,000 $357 Unknown 9/8/26
9267 Gold Lace Pl 6 5 5,117 $1,299,950 $1,292,224 $252 Unknown 4/27/26
9210 Gold Lace Pl 6 6 5,321 $1,274,950 $1,274,950 $239 Unknown 5/18/26
9231 Aspen Creek Way 5 4 4,139 $1,225,000 $1,235,000 $298 Unknown 5/15/26
9205 Gold Lace Pl 6 5 4,814 $1,249,950 $1,200,000 $249 Unknown 8/24/26
2500 Greensborough Dr 4 4 4,157 $1,200,000 $1,195,000 $287 Unknown 7/28/26
2572 Bitterroot Pl 5 5 4,497 $1,174,950 $1,174,950 $261 Unknown 4/29/26
2536 Bitterroot Pl 5 5 4,497 $1,174,950 $1,174,950 $261 Unknown 6/26/26
3307 Sturbridge Dr 4 4 4,212 $1,095,000 $1,165,000 $276 Unknown 6/11/26
9227 Gold Lace Pl 6 6 4,804 $1,199,950 $1,164,950 $242 Unknown 6/23/26
2795 Rockbridge Cir 5 5 4,413 $1,197,000 $1,160,000 $262 Unknown 6/5/26
2365 Indian Paintbrush Dr 5 5 4,515 $1,150,000 $1,138,500 $252 Unknown 5/11/26
3144 Greensborough Dr 5 5 4,403 $1,150,000 $1,130,000 $256 Unknown 7/30/26
2276 Indian Paintbrush Dr 5 5 4,228 $1,095,000 $1,101,000 $260 Unknown 3/20/26
2109 Fox Fire St 4 3 2,618 $900,000 $1,098,000 $419 Unknown 9/9/26
2844 Greensborough Dr 5 4 3,809 $1,100,000 $1,050,000 $275 Unknown 3/20/26
10148 Mockingbird Ln 5 5 4,500 $1,050,000 $1,050,000 $233 Unknown 5/8/26
9178 Gold Lace Pl 3 4 3,923 $1,099,950 $1,035,000 $263 Unknown 4/21/26
3231 Greensborough Dr 3 3 3,060 $995,000 $1,015,000 $331 Unknown 4/30/26
9255 Gold Lace Pl 4 4 3,613 $1,074,950 $1,000,000 $276 Unknown 7/17/26
2590 Bitterroot Pl 4 3 3,613 $999,950 $995,000 $275 Unknown 4/1/26
Average: 3.6 3.5 2,514 $728,364 $724,670 $307 N/A day
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions