Market report, updated
Search in the zip of 80007
Over the last 6 months, homes sold for 99.2% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jun. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9506 Juniper WayArvada, CO 80007 | 5 | 3 | 3,016 | $775,000 | $256 | 1 day |
| 17027 W 92nd DrArvada, CO 80007 | 5 | 4 | 2,975 | $946,649 | $318 | 1 day |
| 16535 W 85th Ln Unit BArvada, CO 80007 | 2 | 3 | 1,478 | $615,000 | $416 | 4 days |
| 14765 W 78th AveArvada, CO 80007 | 2 | 2 | 1,559 | $800,000 | $513 | 5 days |
| 17344 W 94th AveArvada, CO 80007 | 4 | 3 | 2,718 | $654,973 | $240 | 47 days |
| 8133 1st AveArvada, CO 80007 | 2 | 1 | 1,100 | $600,000 | $545 | 5 days |
| 7158 Russell CtArvada, CO 80007 | 5 | 5 | 3,863 | $1,198,000 | $310 | 6 days |
| 6454 Umber CirArvada, CO 80007 | 3 | 3 | 1,949 | $675,000 | $346 | 6 days |
| 15496 W 66th Dr Unit CArvada, CO 80007 | 2 | 3 | 1,525 | $487,500 | $319 | 4 days |
| 15398 W 95th AveArvada, CO 80007 | 5 | 5 | 4,022 | $750,000 | $186 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8171 Quaker StArvada, CO 80007 | 2 | 1 | 1,350 | $200,000 | $148 | 6 days |
| 8171 Quaker StArvada, CO 80007 | 2 | 1 | 1,350 | $200,000 | $148 | 6 days |
| 6823 Poppy CtArvada, CO 80007 | 5 | 3 | 2,571 | $729,000 | $283 | 11 days |
| 19085 W 94th AveArvada, CO 80007 | 4 | 3 | 3,541 | $825,000 | $232 | 15 days |
| 18475 W 83rd DrArvada, CO 80007 | 5 | 4 | 2,999 | $849,900 | $283 | 19 days |
| 9133 Violet WayArvada, CO 80007 | 2 | 2 | 1,218 | $574,990 | $472 | 25 days |
| 9432 Noble WayArvada, CO 80007 | 5 | 4 | 2,780 | $979,900 | $352 | 25 days |
| 16628 W 69th CirArvada, CO 80007 | 4 | 5 | 4,419 | $1,350,000 | $305 | 27 days |
| 18785 W 84th PlArvada, CO 80007 | 3 | 3 | 2,650 | $775,000 | $292 | 32 days |
| 6485 Moss CirArvada, CO 80007 | 3 | 3 | 2,141 | $750,000 | $350 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
202 of 204 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15835 W 67th PlArvada, CO 80007 | 4 | 4 | 3,886 | $1,307,000 | 98.6% | $336 | 46 days |
| 16847 W 92nd DrArvada, CO 80007 | 3 | 3 | 2,823 | $798,990 | 100.0% | $283 | 141 days |
| 17039 W 86th PlArvada, CO 80007 | 4 | 4 | 3,174 | $770,000 | 98.7% | $242 | 43 days |
| 18154 W 94th LnArvada, CO 80007 | 5 | 5 | 4,283 | $1,200,000 | 100.1% | $280 | 25 days |
| 7765 Terry CtArvada, CO 80007 | 5 | 6 | 5,788 | $1,500,000 | 100.0% | $259 | 26 days |
| 17029 W 68th PlArvada, CO 80007 | 5 | 4 | 3,082 | $970,000 | 97.0% | $314 | 40 days |
| 15526 W 64th Loop Unit DArvada, CO 80007 | 2 | 3 | 1,258 | $391,500 | 101.7% | $311 | 31 days |
| 16892 W 66th LnArvada, CO 80007 | 2 | 3 | 2,581 | $940,000 | 101.6% | $364 | 31 days |
| 6707 Lupine CirArvada, CO 80007 | 3 | 3 | 1,628 | $800,000 | 97.7% | $491 | 50 days |
| 7264 Nile StArvada, CO 80007 | 5 | 4 | 4,700 | $1,050,000 | 100.0% | $223 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions