Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3620 W Eisenhower Blvd E N/A N/A N/A $8,000,000 Unknown Unknown
6250 Draft Horse Dr N/A N/A N/A $4,271,000 Unknown Unknown
3941 Roaring Fork Dr 6 5 6,511 $3,995,000 $613 Unknown
13240 Mountain Ranch Dr 4 5 N/A $3,950,000 Unknown Unknown
12711 Buckhorn Rd 2 3 2,568 $3,950,000 $1,538 Unknown
715 16th St Unit 719 48 24 17,880 $3,840,000 $214 Unknown
6000 Soaring Eagle Pass 4 5 7,277 $3,800,000 $522 Unknown
796 Abrams Way 5 5 6,286 $3,500,000 $556 Unknown
1110 W Hwy 34 16 16 15,028 $3,490,000 $232 Unknown
16132 Steller Ridge Rd 5 5 5,725 $2,995,000 $523 Unknown
106 Sunset Ct 3 1 N/A $2,850,000 Unknown Unknown
2950 Hidden Valley Dr 4 7 8,256 $2,800,000 $339 Unknown
3324 Fox Crossing Pl 5 5 4,548 $2,690,000 $591 Unknown
4739 Valley Oak Dr 5 4 4,236 $2,595,000 $612 Unknown
2109 Morning Dr 3 5 4,136 $2,550,000 $616 Unknown
4163 Rainbow View Ln 4 4 4,923 $2,495,000 $506 Unknown
4163 Rainbow View Ln 4 4 4,923 $2,495,000 $506 Unknown
4020 St Cloud Dr N/A N/A N/A $2,421,000 Unknown Unknown
6558 N County Road 11c 6 4 4,156 $2,350,000 $565 Unknown
No address N/A N/A N/A $2,300,000 Unknown Unknown
3308 Fox Crossing Pl 3 3 3,193 $2,300,000 $720 Unknown
1000 Rock Ridge Ln 5 5 4,934 $2,195,000 $444 Unknown
2521 Lake Dr 2 4 3,638 $2,100,000 $577 Unknown
6009 Pronto Way 5 5 4,963 $2,000,000 $402 Unknown
1104 Engleman Pl 4 3 2,697 $2,000,000 $741 Unknown
Average: 3.6 2.9 2,376 $737,913 $308 N/A day
Viewing 1 - 25 of 580
Viewing 1 - 25 of 580
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Second St Sw N/A N/A N/A $7,250,000 Unknown Unknown
1270 E 57th St 4 5 5,008 $4,000,000 $798 Unknown
1270 E 57th St 4 5 5,008 $4,000,000 $798 Unknown
7467 W Us Highway 34 3 2 1,747 $2,500,000 $1,431 Unknown
7467 W Us Highway 34 3 2 1,747 $2,500,000 $1,431 Unknown
W Eisenhower Boulevard N/A N/A N/A $1,729,415 Unknown Unknown
4811 Lonetree Dr 5 4 3,136 $1,690,000 $538 Unknown
4811 Lonetree Dr 5 4 3,136 $1,690,000 $538 Unknown
2145 E 57th St 6 4 4,449 $1,450,000 $325 Unknown
6206 Fox Tail Ct 4 3 4,073 $1,220,000 $299 Unknown
6342 Wild Plum Dr 5 4 3,735 $1,175,000 $314 Unknown
5275 Cedar Valley Dr 5 5 4,646 $1,075,000 $231 Unknown
3184 Westcliff Dr 4 4 4,006 $1,040,000 $259 Unknown
3184 Westcliff Dr 4 4 4,006 $1,040,000 $259 Unknown
2993 Great Egret Ave 4 4 4,045 $1,032,137 $255 Unknown
3741 Emerald Shore Cir 4 3 3,931 $905,908 $230 Unknown
1205 King Dr 4 4 3,498 $879,900 $251 Unknown
1050 Coral Burst Dr 6 5 4,122 $869,900 $211 Unknown
1008 Cimmeron Dr N/A N/A N/A $850,000 Unknown Unknown
5418 Nantucket Ct 4 4 3,914 $849,900 $217 Unknown
6330 Hidden River Ave 3 3 2,426 $822,952 $339 Unknown
6701 Orchard Dr 4 3 2,292 $809,900 $353 Unknown
6352 Icegrass Ave 6 5 3,676 $805,000 $218 Unknown
509 W 5th St 3 3 1,906 $800,000 $419 Unknown
4801 Norwood Ave 4 3 1,901 $795,000 $418 Unknown
Average: 3.4 2.8 2,084 $692,485 $316 N/A day
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9840 Buckhorn Rd 5 8 10,784 $9,900,000 $8,900,000 $825 Unknown 3/23/26
2015 N Garfield Ave 5 4 5,232 $3,977,000 $3,977,000 $760 Unknown 6/9/26
5794 Jackdaw Dr 5 5 5,551 $2,995,000 $2,900,000 $522 Unknown 8/31/26
4033 Backbone Dr 4 5 6,400 $2,897,000 $2,725,000 $425 Unknown 6/15/26
4718 Lonetree Dr 3 3 3,396 $2,490,000 $2,490,000 $733 Unknown 8/24/26
1502 Westshore Dr 5 5 5,165 $2,595,000 $2,300,000 $445 Unknown 9/1/26
4725 Valley Oak Dr 5 5 5,333 $2,250,000 $2,285,000 $428 Unknown 6/26/26
3913 Valley Oak Dr 5 5 4,228 $2,300,000 $2,200,000 $520 Unknown 4/15/26
1510 Westshore Dr 4 4 4,528 $1,995,000 $1,950,000 $430 Unknown 6/12/26
4260 S County Road 23 5 4 4,218 $1,800,000 $1,750,000 $414 Unknown 7/9/26
7050 Milner Mountain Ranch Rd 3 4 4,294 $1,675,000 $1,675,000 $390 Unknown 5/15/26
7050 Milner Mountain Ranch Rd 3 4 4,294 $1,675,000 $1,675,000 $390 Unknown 5/15/26
952 Skinner Gulch Rd 3 3 3,129 $1,595,000 $1,587,000 $507 Unknown 5/20/26
6950 W County Road 18 4 4 3,858 $1,599,000 $1,569,000 $406 Unknown 4/1/26
10723 Buckhorn Ridge Way 4 4 3,775 $1,575,000 $1,540,000 $407 Unknown 6/1/26
1251 Turkey Walk Trl 4 4 4,596 $1,475,000 $1,475,000 $320 Unknown 8/5/26
4821 Hay Wagon Ct 5 5 4,993 $1,490,000 $1,475,000 $295 Unknown 5/8/26
4821 Hay Wagon Ct 5 5 4,993 $1,490,000 $1,475,000 $295 Unknown 5/8/26
2078 Park Dr 4 4 3,422 $1,450,000 $1,450,000 $423 Unknown 7/29/26
7739 W County Road 24 4 5 4,629 $1,650,000 $1,450,000 $313 Unknown 7/29/26
940 S County Road 29 3 4 2,821 $1,500,000 $1,433,000 $507 Unknown 6/26/26
2207 Frances Dr 4 4 3,338 $1,478,000 $1,410,000 $422 Unknown 6/29/26
1031 W Us Highway 34 5 3 2,749 $1,395,000 $1,395,000 $507 Unknown 9/8/26
5878 Pole Hill Rd 3 2 1,792 $1,399,900 $1,392,000 $776 Unknown 6/30/26
186 Garnet Valley Ct 6 4 4,176 $1,300,000 $1,300,000 $311 Unknown 5/19/26
Average: 3.5 2.8 2,169 $611,441 $602,040 $285 N/A day
Viewing 1 - 25 of 885
Viewing 1 - 25 of 885


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions