80112 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10345 Spring Green Drive 3 4 3,304 $1,650,000 $499 3 days
7007 E Hinsdale Avenue 4 4 3,249 $1,365,000 $420 37 days
8624 E Mineral Circle 5 4 3,317 $1,175,000 $354 79 days
7773 S Oneida Court 4 3 3,260 $1,149,000 $352 39 days
7171 S Peoria Street Unit 17A N/A N/A N/A $1,100,000 Unknown 21 days
6423 E Long Circle 5 4 3,004 $1,035,000 $344 48 days
7191 S Olive Way 4 3 2,840 $979,000 $344 17 days
7912 S Xenia Court 5 3 3,444 $900,000 $261 45 days
8545 E Mineral Circle 4 3 2,664 $900,000 $337 331 days
7561 S Ulster Place 4 4 2,424 $895,000 $369 143 days
Average: 2.9 2.8 1,828 $545,068 $308 79 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7393 S Alton Way N/A N/A N/A $3,175,000 Unknown 311 days
9846 Zenith Meridian Drive N/A N/A N/A $3,050,000 Unknown 216 days
7979 S Wabash Street 5 4 3,305 $1,200,000 $363 66 days
6664 E Easter Place 4 3 2,636 $1,039,500 $394 51 days
6719 E Costilla Circle 5 4 2,209 $874,900 $396 38 days
10120 Inverness Main Street 3 4 2,820 $839,000 $297 45 days
10920 Greenhorn Loop 4 4 3,190 $759,950 $238 80 days
7807 S Poplar Way 4 4 2,570 $759,900 $295 37 days
9147 Hayden Peak Street 3 4 2,793 $749,950 $268 31 days
9111 White Ridge Road 4 4 2,882 $739,950 $256 138 days
Average: 3.3 3.0 1,992 $732,379 $305 82 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 5 5,430 $2,195,000 $2,235,000 $411 30 days 3/27/26
7013 S Locust Circle 5 6 5,192 $2,000,000 $2,000,000 $385 41 days 11/13/25
7332 S Ivanhoe Court 6 5 5,060 $2,000,000 $1,850,000 $365 92 days 8/4/26
7157 S Niagara Court 5 5 4,749 $1 $1,825,000 $384 Unknown 4/23/26
7243 S Olive Way 5 4 3,791 $1,695,000 $1,781,000 $469 29 days 3/27/26
10191 Spring Green Drive 3 4 4,227 $1,799,000 $1,700,000 $402 99 days 3/13/26
8024 S Oneida Court 5 5 4,320 $1,500,000 $1,655,000 $383 27 days 6/24/26
10457 Spring Green Drive 4 4 3,286 $1,585,000 $1,575,000 $479 24 days 11/3/25
7294 S Olive Way 4 5 4,065 $1,500,000 $1,550,000 $381 30 days 11/7/25
10559 Spring Green Drive 4 5 3,307 $1,550,000 $1,550,000 $468 73 days 10/27/25
Average: 3.4 3.1 2,288 $694,554 $701,724 $310 74 days
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.