Yorktown Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7945 York Street Unit 2 4 2 1,088 $310,000 $300,000 $275 51 days 8/15/25
7973 York Street Unit A 3 2 1,800 $280,000 $276,000 $153 47 days 6/2/26
7953 York Street Unit 3 3 1 968 $270,000 $270,000 $278 71 days 9/26/25
7887 York Street Unit 1 2 1 900 $264,000 $270,000 $300 39 days 8/18/25
7897 York Street Unit 1 2 1 900 $265,000 $265,000 $294 61 days 6/9/26
7951 York Street Unit 3 3 1 968 $259,900 $259,900 $268 102 days 3/3/26
7945 York Street Unit 3 3 1 968 $274,000 $257,000 $265 52 days 4/24/26
7907 York Street Unit 3 3 1 968 $226,000 $230,000 $237 64 days 6/18/26
7889 York Street Unit 3 3 1 992 $220,000 $170,000 $171 21 days 12/5/25
Average: 2.9 1.2 1,061 $263,211 $255,322 $249 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.