Windsor Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9315 E Center Avenue Unit 2D 3 3 2,145 $364,900 $170 82 days
645 S Alton Way Unit 4C 2 2 1,200 $310,000 $258 70 days
No address 3 3 1,888 $309,900 $164 35 days
635 S Alton Way Unit 4B 2 2 1,200 $309,500 $257 64 days
9385 E Center Avenue Unit 3A 2 2 1,200 $309,000 $257 11 days
9180 E Center Avenue Unit 6B 2 2 1,710 $299,000 $174 2 days
615 S Alton Way Unit 10D 2 2 1,200 $299,000 $249 8 days
9625 E Center Avenue Unit 10C 2 2 1,200 $297,500 $247 240 days
750 S Clinton Street Unit 9D 2 2 1,200 $290,000 $241 147 days
495 S Dayton Street Unit 10A 2 2 1,200 $289,000 $240 142 days
Average: 1.9 1.6 1,110 $217,071 $198 129 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9295 E Center Avenue 2 3 1,650 $315,000 $190 42 days
No address 2 2 1,200 $279,000 $232 177 days
300 S Clinton Street Unit 8C 2 2 1,470 $250,000 $170 2 days
755 S Alton Way Unit 9D 2 2 1,200 $225,000 $187 303 days
755 S Clinton Street Unit 6A 2 2 1,200 $219,900 $183 78 days
620 S Alton Way Unit 2D 2 1 945 $199,999 $211 148 days
755 S Alton Way Unit 2A 2 1 945 $169,000 $178 64 days
495 S Dayton Street Unit 10C 2 2 1,200 $165,000 $137 327 days
655 S Alton Way Unit 2A 2 1 945 $149,000 $157 52 days
700 S Alton Way Unit 10B 2 2 1,200 $135,000 $112 29 days
Average: 1.9 1.7 1,164 $201,536 $171 123 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Alton Way Unit 8D 2 2 1,710 $389,500 $370,000 $216 282 days 6/30/26
9180 E Center Avenue Unit 4D 3 3 2,145 $355,000 $365,000 $170 214 days 3/2/26
775 S Alton Way Unit 3D 3 3 2,070 $325,000 $323,500 $156 33 days 8/12/25
9340 E Center Avenue Unit 9C 2 2 1,550 $335,000 $320,000 $206 107 days 7/30/26
9655 E Center Avenue Unit 6D 2 2 1,710 $320,000 $320,000 $187 89 days 7/10/26
645 S Alton Way Unit 9D 2 2 1,550 $320,000 $315,000 $203 88 days 4/17/26
740 S Alton Way Unit 2A 3 2 1,800 $325,000 $315,000 $175 63 days 9/5/25
605 S Alton Way Unit 3C 2 2 1,200 $305,000 $301,000 $250 31 days 6/22/26
725 S Alton Way Unit 4D 2 2 1,200 $299,900 $285,000 $237 170 days 3/19/26
9180 E Center Avenue Unit 9D 2 2 1,550 $285,000 $285,000 $183 40 days 11/3/25
Average: 1.7 1.5 1,075 $195,560 $188,721 $175 122 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.