Riverfront Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Little Raven Street Unit PH6 4 4 4,097 $3,950,000 $964 188 days
2100 16th Street Unit 509 3 3 3,270 $1,875,000 $573 74 days
1700 Bassett Street Unit 2315 2 2 1,806 $1,549,000 $857 150 days
1700 Bassett Street Unit 1901 2 2 1,283 $1,225,000 $954 42 days
1400 Little Raven Street Unit A 3 4 2,237 $1,000,000 $447 38 days
1610 Little Raven Street Unit 301 2 2 1,484 $925,000 $623 166 days
1610 Little Raven Street Unit 306 2 2 1,703 $850,000 $499 24 days
1700 Bassett Street Unit 1612 2 2 1,224 $850,000 $694 108 days
1700 Bassett Street Unit 2012 2 2 1,238 $825,000 $666 115 days
1700 Bassett Street Unit 1116 2 2 1,301 $824,000 $633 87 days
Average: 1.8 1.9 1,448 $963,200 $630 97 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 16th Street Unit 601 2 2 932 $595,000 $638 41 days
1438 Little Raven Street Unit 202 2 2 1,027 $575,000 $559 248 days
Average: 2.0 2.0 979 $585,000 $599 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1590 Little Raven Street Unit 408 3 3 2,832 $1,995,000 $1,900,000 $670 196 days 11/25/25
1590 Little Raven Street Unit 706 3 4 2,874 $1,595,000 $1,550,000 $539 45 days 4/27/26
1590 Little Raven Street Unit 803 2 3 2,128 $1,565,000 $1,545,000 $726 143 days 1/13/26
1610 Little Raven Street Unit 302 2 3 2,176 $1,530,000 $1,450,000 $666 162 days 11/14/25
1644 Little Raven Street 3 4 2,327 $1,495,000 $1,380,000 $593 26 days 10/15/25
2100 16th Street Unit 607 3 3 2,382 $1,395,000 $1,320,000 $554 144 days 3/24/26
1620 Little Raven Street Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 139 days 7/31/26
1610 Little Raven Street Unit 502 2 3 2,176 $1,200,000 $1,100,000 $505 36 days 8/20/25
1700 Bassett Street Unit 1808 2 2 1,241 $1,150,000 $1,075,000 $866 142 days 9/12/25
1700 Bassett Street Unit 1808 2 2 1,241 $1,150,000 $1,075,000 $866 189 days 9/12/25
Average: 1.8 1.9 1,414 $897,132 $862,365 $601 107 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.