Lake Arbor Fairways Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6780 W 84th Circle Unit 63 3 3 1,680 $429,900 $255 2 days
6615 W 84th Way Unit 98 3 3 1,440 $369,900 $256 9 days
6625 W 84th Circle Unit 51 2 3 1,310 $350,000 $267 3 days
6670 W 84th Circle Unit 99 2 2 1,140 $339,900 $298 36 days
6855 W 84th Way Unit 32 2 2 1,026 $325,000 $316 34 days
6545 W 84th Way Unit 122 2 2 1,026 $315,000 $307 22 days
6486 W 80th Drive Unit B 3 3 1,523 $310,000 $203 88 days
6560 W 84th Circle Unit 127 1 2 676 $289,900 $428 58 days
Average: 2.2 2.5 1,227 $341,200 $291 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 W 84th Way Unit 134 3 2 1,494 $369,900 $247 38 days
6565 W 84th Circle Unit 40 3 3 1,492 $369,000 $247 32 days
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $336 9 days
6840 W 84th Circle Unit 4 1 1 764 $265,000 $346 107 days
Average: 2.2 2.0 1,194 $337,225 $294 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6810 W 84th Circle Unit 49 2 2 1,330 $430,000 $425,000 $319 72 days 5/29/26
6585 W 84th Way Unit 109 3 3 1,365 $415,000 $415,000 $304 51 days 10/3/25
6816 W 84th Circle Unit 38 2 2 1,330 $398,000 $410,000 $308 139 days 6/10/26
6710 W 84th Way Unit 19 2 2 1,140 $375,000 $370,000 $324 91 days 8/15/25
6655 W 84th Way Unit 90 2 3 1,310 $364,900 $362,500 $276 69 days 1/15/26
6615 W 84th Way Unit 101 2 2 1,026 $350,000 $340,000 $331 78 days 3/2/26
6670 W 84th Circle Unit 106 2 2 1,140 $335,000 $339,000 $297 146 days 12/29/25
6545 W 84th Way Unit 132 1 1 764 $315,000 $320,000 $418 71 days 8/8/25
6545 W 84th Way Unit 127 1 1 676 $315,000 $306,000 $452 70 days 4/23/26
6895 W 84th Way Unit 4 1 1 890 $315,000 $305,000 $342 209 days 12/18/25
Average: 1.7 1.8 1,066 $353,445 $351,136 $339 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.