Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 Winona Court 4 5 3,302 $2,250,000 $681 136 days
4548 Winona Court 4 5 3,302 $2,250,000 $681 136 days
3801 W Alice Place 4 4 3,504 $1,645,000 $469 38 days
4515 Stuart Street 4 5 3,540 $1,595,000 $450 2 days
4476 Utica Street 4 5 3,576 $1,590,000 $444 146 days
4687 W 50th Place 4 5 3,905 $1,495,000 $382 2 days
4257 N Raleigh Street 4 5 3,291 $1,395,000 $423 3 days
5034 Utica Street 3 4 3,235 $1,394,500 $431 107 days
4535 Utica Street 3 4 2,328 $1,350,000 $579 20 days
4498 Utica Street 3 4 2,383 $1,350,000 $566 18 days
Average: 2.9 2.7 1,815 $844,229 $493 85 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Newton Street 6 7 5,585 $2,390,000 $427 46 days
3839 W 46th Avenue 7 5 4,878 $2,000,000 $410 31 days
4121 Yates Street 4 4 3,396 $1,749,000 $515 10 days
4474 Utica Street 5 5 3,576 $1,550,000 $433 220 days
4444 Stuart Street 3 5 3,235 $1,350,000 $417 31 days
3823 W 39th Avenue 4 5 3,150 $1,000,000 $317 124 days
4176 Knox Court 4 2 1,848 $995,000 $538 16 days
3990 W 43rd Avenue 3 2 1,724 $800,000 $464 16 days
4182 Yates Street 2 2 1,227 $724,900 $590 156 days
3863 Perry Street 5 2 1,829 $675,000 $369 3 days
Average: 3.6 3.1 2,501 $1,073,921 $439 71 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4548 Julian Street 5 6 5,496 $3,390,000 $3,300,000 $600 112 days 9/3/26
3921 Newton Street 5 4 4,745 $2,750,000 $2,750,000 $579 30 days 3/20/26
3953 Vrain Street 5 6 5,716 $2,480,000 $2,480,000 $433 36 days 7/31/26
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 63 days 7/24/26
3868 Utica Street 5 4 4,126 $2,095,000 $2,000,000 $484 29 days 3/13/26
4334 Stuart Street 4 5 4,667 $2,100,000 $1,875,000 $401 41 days 9/22/25
4043 Lowell Boulevard 5 4 3,544 $1,930,000 $1,840,000 $519 82 days 8/25/26
4158 Winona Court 4 4 3,231 $1,875,000 $1,775,000 $549 41 days 11/21/25
3856 Xavier Street 4 4 3,612 $1,750,000 $1,750,000 $484 78 days 8/14/26
5071 N Stuart Street 4 4 3,656 $1,749,000 $1,749,000 $478 71 days 5/14/26
Average: 3.2 2.7 1,989 $924,709 $914,417 $477 71 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Espi Agency, L.L.C. are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.